<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Shotgun &#187; Featured</title>
	<atom:link href="http://blueshotgun.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueshotgun.com</link>
	<description>You never know what will come out of the...</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hack Your iPhone!</title>
		<link>http://blueshotgun.com/2010/07/hack-your-iphone/</link>
		<comments>http://blueshotgun.com/2010/07/hack-your-iphone/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:26:11 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jailbreaking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Copyright Office]]></category>

		<guid isPermaLink="false">http://blueshotgun.com/?p=1288</guid>
		<description><![CDATA[Via CNNMoney.com: IPhone users can now legally hack their phones to download applications that aren&#8217;t in Apple&#8217;s App Store. The U.S. Copyright Office, a division of the Library of Congress, has authorized several new exemptions to the Digital Millennium Copyright Act (DMCA), one of which will allow mobile phone users to &#8220;jailbreak&#8221; &#8212; or hack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/07/26/technology/iphone_jailbreaking/index.htm" target="_blank">Via CNNMoney.com</a>:</p>
<blockquote><p>IPhone users can now legally hack their phones to download applications that aren&#8217;t in Apple&#8217;s App Store.</p>
<p>The U.S. Copyright Office, a division of the Library of Congress, has authorized several new exemptions to the Digital Millennium Copyright Act (DMCA), one of which will allow mobile phone users to &#8220;jailbreak&#8221; &#8212; or hack into &#8212; their devices to use apps not authorized by the phone&#8217;s manufacturer. The new rules will be published on Tuesday in the Federal Register.</p>
<p>Jailbreaking iPhones in order to download apps that are unavailable in Apple&#8217;s App Store had been a legal gray area: Apple technically had the right to request a $2,500 government fine for damages every time a user violated the law that bans &#8220;circumvention of technological measures&#8221; controlling access to copyrighted works &#8212; in this case, the iPhone&#8217;s iOS software.</p></blockquote>
<p>I&#8217;m glad that the government made the correct decision.  Sure, the warranty is void if you do so, and they&#8217;ll continue to try to prevent it (and spend a lot of money doing so in a losing effort), but that&#8217;s a public step in the right direction.  In my opinion, you should be allowed to do whatever you want to with any device that you purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueshotgun.com/2010/07/hack-your-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>110 Proof Beer Served In Dead Squirrels</title>
		<link>http://blueshotgun.com/2010/07/110-proof-beer-served-in-dead-squirrels/</link>
		<comments>http://blueshotgun.com/2010/07/110-proof-beer-served-in-dead-squirrels/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:28:39 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Odd News]]></category>
		<category><![CDATA[Animals & Insects]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[BrewDog]]></category>
		<category><![CDATA[Squirrels]]></category>

		<guid isPermaLink="false">http://blueshotgun.com/?p=1285</guid>
		<description><![CDATA[Via AFP: LONDON — The strongest and most expensive beer ever created sold out within hours Friday, a Scottish brewery said, as they courted controversy by packaging the bottles inside the bodies of stuffed animals. BrewDog, the self-described maverick brewery, presented the beer &#8212; which contains a record 55 percent alcohol &#8212; inside the bodies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5jKQ3crzYDIreVg7xrL5tDIyyFW4w" target="_blank">Via AFP</a>:</p>
<blockquote><p>LONDON — The strongest and most expensive beer ever created sold out  within hours Friday, a Scottish brewery said, as they courted  controversy by packaging the bottles inside the bodies of stuffed  animals.</p>
<p>BrewDog, the self-described maverick brewery, presented  the beer &#8212; which contains a record 55 percent alcohol &#8212; inside the  bodies of dead squirrels and stoats.</p>
<p>Animal rights activists rushed to condemn the stunt.</p>
<p>&#8220;It&#8217;s  pointless and it&#8217;s very negative to use dead animals when we should be  celebrating live animals,&#8221; Advocates for Animals policy director Libby  Anderson told BBC Scotland.</p>
<p>&#8220;This seems to be a perverse idea.&#8221;</p>
<p>BrewDog  said the limited edition Belgian ale &#8212; made with juniper berries and  dubbed &#8220;The End of History&#8221; &#8212; was also the costliest beer ever sold.</p>
<p>The squirrel bottles cost 700 pounds (1,000 dollars, 840 euros) each and the seven stoat bottles went for 500 pounds a pop.</p>
<p>All sold out within four hours of going on sale, BrewDog managing director James Watt told AFP.</p>
<p>Watt  said the controversial drink was the last in a line of experimental  brews, explaining: &#8220;For the final installment in the strong beer series,  we wanted to create something epic, something monumental.&#8221;</p>
<p>He said there were no plans to come up with a beer to beat this record, insisting: &#8220;We&#8217;re quite happy at 55 percent.&#8221;</p>
<p>As  for the taste, Watt described &#8220;The End of History&#8221; as a &#8220;complex&#8221; beer  with a multitude of flavours including honey, mint and cinnamon.</p>
<p>He recommended sipping the drink &#8220;much like you would a malt whiskey&#8221;, served up in a spirit glass rather than a pint glass.</p></blockquote>
<p>I can&#8217;t say that sounds appealing at all, but if that&#8217;s up your alley I&#8217;d love to hear about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueshotgun.com/2010/07/110-proof-beer-served-in-dead-squirrels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pet Monkey Goes Berserk</title>
		<link>http://blueshotgun.com/2010/07/pet-monkey-goes-berserk/</link>
		<comments>http://blueshotgun.com/2010/07/pet-monkey-goes-berserk/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:54:47 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Odd News]]></category>
		<category><![CDATA[Animal Control]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Animals & Insects]]></category>
		<category><![CDATA[Exotic Animals]]></category>
		<category><![CDATA[Exotic Pets]]></category>
		<category><![CDATA[Goshen]]></category>
		<category><![CDATA[Hamilton County]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Monkey]]></category>
		<category><![CDATA[Monkey Wrangler]]></category>
		<category><![CDATA[Ocelot Hybrid]]></category>
		<category><![CDATA[Patas Monkey]]></category>
		<category><![CDATA[Zhu Zhu Pets]]></category>

		<guid isPermaLink="false">http://blueshotgun.com/?p=1280</guid>
		<description><![CDATA[Via WISH TV: HAMILTON COUNTY (WISH) &#8211; A pet monkey went berserk Wednesday morning injuring two people and prompting a family to barricade themselves in a Hamilton County home. Hamilton County Sheriff’s Deputies were called to a home in the 2900 block of East 276th Street after Eujo, the Patas monkey, got out of his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wishtv.com/dpp/news/local/hamilton_county/two-injured-when-pet-monkey-goes-bananas?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+WISHTV_News+%28WISHTV.com+|+Indianapolis%2C+IN+-+News%29" target="_blank">Via WISH TV</a>:</p>
<blockquote><p>HAMILTON COUNTY (WISH) &#8211; A pet monkey went berserk Wednesday morning  injuring two people and prompting a family to barricade themselves in a  Hamilton County home.</p>
<p>Hamilton County Sheriff’s Deputies were  called to a home in the 2900 block of East 276th Street after Eujo, the  Patas monkey, got out of his cage.</p>
<p>Deputies called in animal  control officer Tom Rogers who was finally able to wrangle the monkey.</p>
<p>The two injured people are said to have minor injuries.</p>
<p>The  Patas monkey is said to be one of the fastest primates; it can reach  speeds of 34 mph.</p></blockquote>
<p>A few days ago it was <a href="http://blueshotgun.com/2010/07/hybrid-jungle-cat-spotted-in-goshen-indiana/" target="_blank">Jungle Cats in Indiana</a>. Today it&#8217;s a pet monkey. Seriously people, what are you thinking with your exotic pets?  I know what I&#8217;m thinking&#8230;I&#8217;m thinking that&#8217;s kind of funny and want to see a video.  You have fun with your monkey.  I&#8217;ll stick with my Zhu Zhu Pets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueshotgun.com/2010/07/pet-monkey-goes-berserk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hardee&#8217;s and the Footlong Hamburger</title>
		<link>http://blueshotgun.com/2010/07/hardees-and-the-footlong-hamburger/</link>
		<comments>http://blueshotgun.com/2010/07/hardees-and-the-footlong-hamburger/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:44:00 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Odd News]]></category>
		<category><![CDATA[Carl's Jr.]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Footlong Hamburger]]></category>
		<category><![CDATA[Hamburgers]]></category>
		<category><![CDATA[Hardee's]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Test Market]]></category>
		<category><![CDATA[Mushroom & Swiss]]></category>
		<category><![CDATA[Test Market]]></category>

		<guid isPermaLink="false">http://blueshotgun.com/?p=1273</guid>
		<description><![CDATA[God Bless Hardee&#8217;s&#8230; USA Today &#8211; A cheeseburger sold as a foot-long sandwich, with three burgers and three cheese slices, is being tested at 50 Carl&#8217;s Jr. restaurants in Southern California and 50 Hardee&#8217;s units in Indiana. That&#8217;s the same chain that introduced the world to the 1,400-calorie Monster Burger and the Monster Breakfast Sandwich, [...]]]></description>
			<content:encoded><![CDATA[<p>God Bless Hardee&#8217;s&#8230;</p>
<blockquote><p><a href="http://www.usatoday.com/money/industries/food/2010-07-16-footlong16_ST_N.htm" target="_blank">USA Today</a> &#8211; A cheeseburger sold as a foot-long sandwich, with three burgers and three cheese slices, is being tested at 50 Carl&#8217;s Jr. restaurants in Southern California and 50 Hardee&#8217;s units in Indiana. That&#8217;s the same chain that introduced the world to the 1,400-calorie Monster Burger and the Monster Breakfast Sandwich, with 47 grams of fat.</p>
<p>&#8220;We live in a society that&#8217;s fascinated with all things big,&#8221; says Scott Hume, editor of BurgerBusiness.com, an industry trade site. &#8220;It&#8217;s inherently American to push for something bigger and better than anyone else has.&#8221;</p>
<p>The foot-long burger idea was hatched two months ago from a product development chef at Carl&#8217;s, says Brad Haley, marketing chief. The chain is especially eager to create products that appeal to its core customers: young men ages 18 to 24. &#8220;Obviously, the foot-long sandwich has been very successful at Subway. But we decided to do it the Carl&#8217;s way.&#8221;</p>
<p>That means big — and controversial. The sandwich has 850 calories with 20 grams of saturated fat. It&#8217;s served on a white sub roll, sliced in half and wrapped in butcher paper.</p>
<p>If it&#8217;s a hit in testing, it could be sold at all Carl&#8217;s and Hardee&#8217;s — sister chains in different regions of the country — within three to six months, Haley says.</p>
<p>Responds Haley, &#8220;I&#8217;d rather have a charbroiled, foot-long cheeseburger than a cold, foot-long deli sandwich any day.&#8221;</p></blockquote>
<p>Say what you will, but I love the fact that Hardee&#8217;s is up front about their food not being the most healthy option out there.  But boy, is it tasty.  I love that Indiana is a Hardee&#8217;s test market as there is always some sort of odd creation that they&#8217;re touting.  I may have to give the footlong burger a whirl&#8230;I only wish they had a Mushroom &amp; Swiss option.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueshotgun.com/2010/07/hardees-and-the-footlong-hamburger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indy Is NOT The O.K. Corral</title>
		<link>http://blueshotgun.com/2010/07/indy-is-not-the-o-k-corral/</link>
		<comments>http://blueshotgun.com/2010/07/indy-is-not-the-o-k-corral/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:23:23 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Abdul Hakim-Shabazz]]></category>
		<category><![CDATA[Black Expo]]></category>
		<category><![CDATA[IMPD]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[Mayor Greg Ballard]]></category>
		<category><![CDATA[Shootings]]></category>
		<category><![CDATA[Teenagers]]></category>

		<guid isPermaLink="false">http://blueshotgun.com/?p=1260</guid>
		<description><![CDATA[I won&#8217;t elaborate on the shootings in downtown Indianapolis last night but I&#8217;ll hit the key points of my thoughts: First, check out Abdul Hakim-Shabazz&#8217;s Second Saturday Night Special post.  I echo what he&#8217;s saying. Parents: for those of you whose children were misbehaving last night, what in the world are you doing and teaching [...]]]></description>
			<content:encoded><![CDATA[<p>I won&#8217;t elaborate on the shootings in downtown Indianapolis last night but I&#8217;ll hit the key points of my thoughts:</p>
<ul>
<li>First, check out Abdul Hakim-Shabazz&#8217;s <a href="http://www.indianabarrister.com/archives/2010/07/saturday_night_special-2.html" target="_blank"><em>Second Saturday Night Special</em></a> post.  I echo what he&#8217;s saying.</li>
<li><strong>Parents:</strong> for those of you whose children were misbehaving last night, what in the world are you doing and teaching your children? And where were you?</li>
<li><strong>Leaders</strong>: where were you on this one?  You think a kid getting beat down for not respecting and listening to the authorities is a travesty and wonder why this sort of thing happens.  I&#8217;m not saying that cops should necessarily go out beating people down, but just think about the message that you&#8217;re sending to the youth and the community by asserting that you don&#8217;t need to respect authority.  This is what that mindset leads to.</li>
<li><strong>Girls</strong>: stop dressing like &#8220;street workers&#8221; &amp; fighting with each other in the streets! Respect yourselves first and foremost and control yourselves.  Whatever you&#8217;re after and upset about isn&#8217;t worth it. (Back to the parents.)</li>
<li><strong>Boys</strong>: pull up your freaking pants! I watched live coverage of kids trying to run away from the shootings and there were a handful of you not getting anywhere fast as you&#8217;re holding your pants up. I thought the &#8220;prison draws&#8221; were a fad back when I was in school, but I guess that I was wrong.  Come on fellas.  I&#8217;m not saying to wear slacks all of the time, but you can at least do functional baggy in something your size. (Back to the parents.)</li>
<li><strong>Morons with guns</strong>: I&#8217;m glad that you&#8217;re a horrible shot, but:
<ol>
<li>where did you get your guns?</li>
<li>are you even old enough to have a gun?</li>
<li>what made you think it was a good idea to bring guns along?</li>
<li>what made you think it was a good idea to start shooting people?</li>
</ol>
</li>
<li><strong>IMPD &amp; Mayor Ballard</strong>: You did the best job you could be expected to and you were on top of.  There were ample officers and no one should expect you to control the stupid actions of a select few.</li>
</ul>
<p>That said, let me know your thoughts, agree or disagree via comment or voicemail at 317-565-4250.  And keep it civil.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueshotgun.com/2010/07/indy-is-not-the-o-k-corral/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Slams New iPhone</title>
		<link>http://blueshotgun.com/2010/07/consumer-reports-slams-new-iphone/</link>
		<comments>http://blueshotgun.com/2010/07/consumer-reports-slams-new-iphone/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:38:53 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blueshotgun.com/?p=1255</guid>
		<description><![CDATA[Via the WSJ: Consumer Reports said its tests show a hardware defect causes the iPhone 4 to lose reception when held a certain way, challenging Apple Inc.&#8217;s claims that the problem is rooted in software that can be easily fixed. The product-quality watchdog said Monday it can&#8217;t recommend the newest iPhone despite otherwise high marks, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748704288204575363011516770540.html?mod=djemTECH_h" target="_blank">Via the WSJ</a>:</p>
<blockquote><p>Consumer Reports said its tests show a hardware defect causes the iPhone 4 to lose reception when held a certain way, challenging Apple Inc.&#8217;s claims that the problem is rooted in software that can be easily fixed.</p>
<p>The product-quality watchdog said Monday it can&#8217;t recommend the newest iPhone despite otherwise high marks, dinging a company that for many shoppers can do no wrong. It was the first time Consumer Reports has failed to give the thumbs up for an Apple phone.</p>
<p>&#8230;</p>
<p>Consumer Reports took some of the heat away from AT&amp;T Inc.&#8217;s network, which has been criticized for dropped calls and not being able to adequately handle the load of data-guzzling iPhones.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704288204575363011516770540.html?mod=djemTECH_h" target="_blank">Full story</a></p></blockquote>
<p>The iPhone isn&#8217;t perfect? Really?  Well, I&#8217;m glad that we can now add it to the list of every other piece of hardware.</p>
<p>While the iPhone may have its software issues, I can say without a doubt that AT&amp;T&#8217;s cell coverage is horrible.  I can&#8217;t count the times that I&#8217;m somewhere around Indy, even in my downtown office late at night, and either the phone drops out or I can&#8217;t get data to come through at all (I have a Blackberry Bold). And forget about trying to get a decent &amp; consistent connection at a major event or an amusement park.  It&#8217;s not happening.</p>
<p>I can vouch that back when I had my non-3G Palm the service was better.  When I switched to my BlackBerry service was decent as well.  But by the time the <a href="http://www.wired.com/gadgetlab/2009/12/att-stops-iphone-sales-in-nyc/" target="_blank">iPhone market began to overwhelm AT&amp;T</a> it was really bad (<a href="http://tech.fortune.cnn.com/2010/06/28/att-declares-nyc-iphone-ready/" target="_blank">they claim NYC is ready for the iPhone now</a>&#8230;I wouldn&#8217;t hold my breath).</p>
<p>All of that to say, once my contract is up I&#8217;m planning on heading elsewhere. Someone that has decent service &amp; isn&#8217;t going to <a href="http://gizmodo.com/5553135/att-iphone-tethering-an-extra-20month" target="_blank">start charging me outrageous fees for data usage</a> (on top of an already expensive plan).  I don&#8217;t have time to worry about how much data I&#8217;m using and I&#8217;m sure not going to pay for data that only half way transferred because the network is choking on the data that&#8217;s trying to flow through it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueshotgun.com/2010/07/consumer-reports-slams-new-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Year Old Domestic Terrorists?</title>
		<link>http://blueshotgun.com/2010/06/6-year-old-domestic-terrorists/</link>
		<comments>http://blueshotgun.com/2010/06/6-year-old-domestic-terrorists/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:45:29 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Do Not Fly List]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Lists]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Transportation Security Administration]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://blueshotgun.com/?p=1242</guid>
		<description><![CDATA[OK, we allow crazy people with bombs and their shoes and fireworks strapped to their crotch on planes, but we put 6 year old girls on the &#8220;Do Not Fly&#8221; list? Was she carry a knitting needle on board (which is allowable, and which I&#8217;ve seen)? Did she look at a flight attendant wrong? The [...]]]></description>
			<content:encoded><![CDATA[<p>OK, we allow crazy people with bombs and their shoes and fireworks strapped to their crotch on planes, but we put 6 year old girls on the &#8220;Do Not Fly&#8221; list? Was she carry a knitting needle on board (which is allowable, and which I&#8217;ve seen)? Did she look at a flight attendant wrong?</p>
<blockquote><p>The father of a 6-year-old Ohio girl who turned up on the U.S.  government&#8217;s terror watch list says the worst thing his daughter has  ever done is probably been mean to her sister.</p>
<p>But Santhosh  Thomas, a doctor from Westlake, Ohio, says he&#8217;s sure that&#8217;s not enough  to land his 6-year-old Alyssa on the no-fly list of suspected  terrorists. &#8220;She may have threatened her sister, but I don&#8217;t think that  constitutes Homeland Security triggers,&#8221; he told <a href="http://www.cnn.com/video/#/video/us/2010/06/25/6.yr-old.on.no.fly.list.WJW?hpt=T2" target="_blank">CNN</a>.</p>
<p>Federal authorities have acknowledged that such a no-fly list exists,  but as a matter of national security, they won&#8217;t comment on whose names  are on it nor why. &#8220;The watch lists are an important layer of security  to prevent individuals with known or suspected ties to terrorism from  flying,&#8221; an unnamed spokesman for the Transportation Security  Administration told <a href="http://www.fox8.com/news/wjw-news-westlake-ohio-six-year-old-no-fly-list,0,1122601.story" target="_blank">Fox News</a>.</p>
<p>[<a href="http://www.aolnews.com/nation/article/ohio-6-year-oid-alyssa-thomas-turns-up-on-terror-watch-list/19532082" target="_blank">read the full story</a>]</p></blockquote>
<p>This will probably get me put on &#8220;the list&#8221; for saying this, but our government is apparently ran by complete morons.  Is it really that hard to find competent people for the  job? Boy, do I feel safer now that this 6 year old girl can&#8217;t fly.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 41px; width: 1px; height: 1px; overflow: hidden;">http://www.aolnews.com/nation/article/ohio-6-year-oid-alyssa-thomas-turns-up-on-terror-watch-list/19532082</div>
]]></content:encoded>
			<wfw:commentRss>http://blueshotgun.com/2010/06/6-year-old-domestic-terrorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Museum of Indianapolis&#8217; New Logo</title>
		<link>http://blueshotgun.com/2010/06/the-childrens-museum-of-indianapolis-new-logo/</link>
		<comments>http://blueshotgun.com/2010/06/the-childrens-museum-of-indianapolis-new-logo/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:27:53 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Children's Museum of Indianapolis]]></category>

		<guid isPermaLink="false">http://blueshotgun.com/?p=1230</guid>
		<description><![CDATA[Hey The Children&#8217;s Museum of Indianapolis, the consensus is in and your new logo sucks! Comments from my Facebook friends: &#8220;GAG, the old logo was OK, but the new one has even less appeal.&#8221; &#8220;Haha, or a zit! Ugh, what is the bump anyways?? Does the museum have a bump in it&#8217;s design somewhere!? They [...]]]></description>
			<content:encoded><![CDATA[<p>Hey <a href="http://www.childrensmuseum.org/" target="_blank">The Children&#8217;s Museum of Indianapolis</a>, the consensus is in and your new logo sucks!</p>
<p><img class="size-full wp-image-1232  alignleft" style="border: 0pt none; margin: 0px 30px 30px 0px;" title="New Logo" src="http://blueshotgun.com/files/icm-2010-logo.jpg" alt="" width="320" height="214" /></p>
<p>Comments from my Facebook friends:</p>
<p>&#8220;GAG, the old logo was OK, but the new one has even less appeal.&#8221;</p>
<p>&#8220;Haha, or a zit! Ugh, what is the bump anyways?? Does the museum have a bump in it&#8217;s design somewhere!? They should have incorporated something iconic of the museum whether out-of-state visitors get it or not, like the clock, or something like that!&#8221;</p>
<p>&#8220;Looks like a crocodile eye or a terrible skateboard ramp. Either way, I expect record attendance and season pass purchases any minute now.&#8221;</p>
<p>&#8220;Very dated typography and very conservative.&#8221;</p>
<p>&#8220;I vote a big thumbs down on this change. Makes no sense. It doesn&#8217;t look very inviting as far as a museum geared towards children. Fail.&#8221;</p>
<p>&#8220;It looks like a stodgy business logo. Not kid-friendly at all. Boo.&#8221;</p>
<p><img class="alignright size-full wp-image-1231" style="border: 0pt none; margin: 0px 0px 30px 30px;" title="Old Logo" src="http://blueshotgun.com/files/childmuseum.jpg" alt="" width="300" height="300" />And to my own comments:</p>
<p>I&#8217;ll preface this by saying that I love the The Children&#8217;s Museum of Indianapolis and the logo won&#8217;t deter me from personally visiting, but&#8230;</p>
<p>Some &#8220;marketing&#8221; people really don&#8217;t get &#8220;branding&#8221; at all. Yes, update logos once in a while if/when necessary, but not something like this. (UPS is a good example of how to do it right.)</p>
<p>It certainly doesn&#8217;t scream &#8220;Fun&#8221; and I&#8217;m wondering if they did any market research with this because I&#8217;ve not heard anyone say they really like it. Even my 6 year old tells me &#8220;It looks like a mountain or hill &amp; it&#8217;s boring to look at all day.&#8221; Way to market to your target audience!</p>
<p>Personally if I were in charge of The Children&#8217;s Museum of Indianapolis I&#8217;d have a nice chat with the creative director and the marketing team.  Bottom line, you want something that brings in your target audience, especially out-of-town  visitors.  While logos don&#8217;t always need to give a feel for what the business is about (their main purpose is branding), in this case that should be important.  And by all means you don&#8217;t drastically change them every 15-20 years.</p>
<p>But I digress and am just happy that&#8217;s not something I&#8217;m responsible for.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueshotgun.com/2010/06/the-childrens-museum-of-indianapolis-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do on Father&#8217;s Day 2010</title>
		<link>http://blueshotgun.com/2010/06/what-to-do-on-fathers-day-2010/</link>
		<comments>http://blueshotgun.com/2010/06/what-to-do-on-fathers-day-2010/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:14:48 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blueshotgun.com/?p=1225</guid>
		<description><![CDATA[Father&#8217;s Day is one of those days that I honestly don&#8217;t worry about too much for myself (as if we really need another card-buying, gift-giving day).  We normally swing the kids by both sets of grandparents and have breakfast, lunch or dinner.  But this year I was thinking it&#8217;d be nice to go fishing to [...]]]></description>
			<content:encoded><![CDATA[<p>Father&#8217;s Day is one of those days that I honestly don&#8217;t worry about too much for myself (as if we really need another card-buying, gift-giving day).  We normally swing the kids by both sets of grandparents and have breakfast, lunch or dinner.  But this year I was thinking it&#8217;d be nice to go fishing to do something different and relaxing, then the weatherman swooped in to ruin that idea&#8230;</p>
<blockquote><p><strong>SPECIAL WEATHER STATEMENT<br />
NATIONAL WEATHER SERVICE INDIANAPOLIS IN<br />
534 AM EDT FRI JUN 18 2010<br />
..VERY WARM AND HUMID CONDITIONS ARE EXPECTED INTO NEXT WEEK&#8230;</strong></p>
